MBA - Finance Management
Semester-I |
---|
Course Code | Name of the course |
---|---|
FM-101 | Principles & Practices of Management |
FM-102 | Management Accounting |
FM-103 | Managerial Economics |
FM-104 | Business Communication |
FM-301 | Organisational Behaviour |
FM-416 | Research Methodology |
Semester-II |
---|
Course Code | Name of the course |
---|---|
FM-201 | Human Resource Management |
FM-202 | Marketing Management |
FM-203 | Financial Management |
FM-204 | Operations Management |
FM-302 | Management Information System |
FM-501 | Strategic Management & Business Policy |
Semester-III |
---|
Course Code | Name of the course |
---|---|
FM-307 | Capital & Financial Markets |
FM-308 | Financial Institutions & Banking |
FM-407 | Taxation |
FM-408 | International Financial Management |
FM-409 | Advanced Financial Management |
FM-508 | Security Analysis & Portfolio Management (Including Derivatives) |
Semester-IV |
---|
Course Code | Name of the course |
---|---|
FM-502 | Project Finance & Budgetary Control |
FM-507 | Insurance & Risk Management |
FM-601 | Practical Training & Project Work |
*Total Courses for Masters in Business Administration- 25 + 1 Project equivalent to 2 courses
- MBA - Marketing
- MBA - Human Resource Management
- MBA - Finance Management
- MBA - Operations Management
- MBA - Hospital Administration and Health Care Management
- MBA - IT Management
- MBA - Project Management
Go Back to all Management courses
We are offering wide range of managemtns courses. We have courses is masters, PGs and diplomas as well. We have different streams in all of masters, PG and diploma courses