MBA - Project Management
Semester-I |
---|
Course Code | Name of the course |
---|---|
FM-101 | Principles & Practices of Management |
FM-102 | Management Accounting |
FM-103 | Managerial Economics |
FM-104 | Business Communication |
FM-301 | Organisational Behaviour |
FM-416 | Research Methodology |
Semester-II |
---|
Course Code | Name of the course |
---|---|
FM-201 | Human Resource Management |
FM-202 | Marketing Management |
FM-203 | Financial Management |
FM-204 | Operations Management |
FM-302 | Management Information System |
FM-501 | Strategic Management & Business Policy |
Semester-III |
---|
Course Code | Name of the course |
---|---|
FM-316 | Fundamentals of Project management |
FM-317 | Project Planning and Scheduling |
FM-422 | Project Finance & Budgetary Control |
FM-423 | Project Performance Measurement & Control |
FM-516 | IT in Projects |
Course Code | Name of the course |
---|---|
FM-502 | Quantitative Methods in Project Management |
FM-515 | Project Quality Mgmt |
FM-601 | Project |
*Total Courses for Masters in Business Administration- 25 + 1 Project equivalent to 2 courses
- MBA - Marketing
- MBA - Human Resource Management
- MBA - Finance Management
- MBA - Operations Management
- MBA - Hospital Administration and Health Care Management
- MBA - IT Management
- MBA - Project Management
Go Back to all Management courses
We are offering wide range of managemtns courses. We have courses is masters, PGs and diplomas as well. We have different streams in all of masters, PG and diploma courses