Semester-I |
Course Code | Name of the course |
FM-101 | Principles & Practices of Management |
FM-102 | Management Accounting |
FM-103 | Managerial Economics |
FM-104 | Business Communication |
FM-301 | Organisational Behaviour |
FM-416 | Research Methodology |
Semester-II |
Course Code | Name of the course |
FM-201 | Human Resource Management |
FM-202 | Marketing Management |
FM-203 | Financial Management |
FM-204 | Operations Management |
FM-302 | Management Information System |
FM-501 | Strategic Management & Business Policy |
Semester-III |
Course Code | Name of the course |
FM-314 | Fundamentals of Information Technology |
FM-315 | C Programming |
FM-418 | DBMS & Oracle |
FM-419 | Web Designing and Content Management |
FM-420 | Software Engineering |
FM-514 | Enterprise Resource Planning |
Semester-IV |
Course Code | Name of the course |
FM-502 | Software Project Management |
FM-513 | Emerging Trends in Information Technology |
FM-601 | Project |
*Total Courses for Masters in Business Administration- 25 + 1 Project equivalent to 2 courses
We are offering wide range of managemtns courses. We have courses is masters, PGs and diplomas as well. We have different streams in all of masters, PG and diploma courses