MBA - Operations Management
Semester-I |
---|
Course Code | Name of the course |
---|---|
FM-101 | Principles & Practices of Management |
FM-102 | Management Accounting |
FM-103 | Managerial Economics |
FM-104 | Business Communication |
Semester-II |
---|
Course Code | Name of the course |
---|---|
FM-201 | Human Resource Management |
FM-202 | Marketing Management |
FM-203 | Financial Management |
FM-204 | Operations Management |
FM-302 | Management Information System |
FM-501 | Strategic Management & Business Policy |
Semester-III |
---|
Course Code | Name of the course |
---|---|
FM-309 | Fundamentals of Project Management |
FM-310 | Production Planning & Control |
FM-410 | Logistics & Supply Chain Mgmt |
FM-411 | World class manufacturing |
FM-412 | Operations in Service Industry |
FM-417 | Statistics & Quantitative Techniques |
Course Code | Name of the course |
---|---|
FM-502 | Work System Design |
FM-509 | Technology Management |
FM-601 | Practical Training & Project Work |
*Total Courses for Masters in Business Administration- 25 + 1 Project equivalent to 2 courses
- MBA - Marketing
- MBA - Human Resource Management
- MBA - Finance Management
- MBA - Operations Management
- MBA - Hospital Administration and Health Care Management
- MBA - IT Management
- MBA - Project Management
Go Back to all Management courses
We are offering wide range of managemtns courses. We have courses is masters, PGs and diplomas as well. We have different streams in all of masters, PG and diploma courses